About 52 Covington Road Ne
A detached home WEST of Deerfoot for just $429,900 — now that’s an opportunity! Whether you’re a first-time buyer wanting to skip the condo and get into a single-family home, or an investor looking for value and potential, this one deserves a look. The main floor is in great shape with a functional kitchen and dining area, comfortable living room, two bedrooms and a full bathroom. Downstairs offers even more space with an additional bedroom, bathroom, family room and plenty of storage. The lower level does need some work, but there’s loads of potential to improve it and add value over time. With rear parking, a great main-floor layout and a hard-to-find price point for a detached home west of Deerfoot, 52 Covington Road is an opportunity that’s getting harder and harder to find in Calgary.
Features of 52 Covington Road Ne
| MLS® # | A2321950 |
|---|---|
| Price | $429,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 996 |
| Acres | 0.08 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 52 Covington Road Ne |
|---|---|
| Subdivision | Coventry Hills |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3X4A7 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Alley Access, Off Street, Parking Pad, Rear Drive, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Kitchen Island, Storage |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot, Front Yard, Greenbelt, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Brick, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 78 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Professionals Inc. |
|---|
